Preserves/Baking – £1.00 per entry
| Class | |
| 30 | Homemade jam – 454g (1lb) Jar |
| 31 | Homemade fruit jelly (preserve) eg bramble jelly – 454g (1lb) Jar |
| 32 | Homemade marmalade – 454g (1lb) Jar |
| 33 | Homemade chutney – fruit-based 454g (1lb) Jar |
| 34 | Homemade chutney – vegetable-based 454g (1lb) Jar |
| 35 | Plate of 5 biscuits – any recipe |
| 36 | Carrot cake (Include a list of your ingredients) |
| 37 | Fruit cake – any recipe |
| 38 | Victoria sandwich (recipe 6ozs SR flour, 6ozs caster sugar, 6ozs margarine, 3 eggs & jam filling) |
| 39 | Gluten-free cake, any flavour, maximum 8 inch diameter or square. (Include a list of your ingredients) |
| 40 | Sweet Scones – plate of 5 |
| 41 | Savoury Scones – plate of 5 |
| 42 | Apple pie (double crust) – maximum 8inch diameter |
| 43 | Brown bread – any recipe |
| 44 | White bread – any recipe |
Handicrafts – £1.00 per entry
| Class | (Please state size on entry form for all Handicraft Classes) |
| 45 | Any hand-crafted item for baby – knitted, sewn, crochet |
| 46 | Homemade soft toy |
| 47 | Hand crafted item in knitting or crochet (not for a baby) |
| 48 | Hand crafted item (needlework, cross-stitch or similar) (not for a baby) |
| 49 | A homemade quilted item |
| 50 | Something you’ve made, not covered by other classes |
| |
Art – £1.00 per entry
| Class | (Max size 50x50cm/20x20ins exc. frame) |
| 51 | An oil or acrylic or watercolour painting, entitled “Somerset” |
| 52 | A drawing (pastels, pen, pencil or charcoal), entitled “Somerset” |
| 53 | Homemade greetings card |
| 54 | Hand crafted item in wood or metal |
| 55 | Hand crafted item in pottery or sculpture |
Flower Arrangements – £1.00 per entry
| Class | |
| 56 | Arrangement of flowers using a kitchen container (max 40cm(15.5”) in any direction) |
| 57 | A decorative arrangement of mixed herbs |
| 58 | A table centre for a celebration – max 40cm (15.5”) in any direction |
| 59 | Flowers in footwear – max 40cm(15.5”) in any direction |
| 60 | A sculpture in flowers, with the theme “Celebrating the 80th Theale Show”, may include accessories (max 60cm (24”) in any direction) |
| 61 | Miniature arrangement – max diameter 11.5cm (4.5″) |
| 62 | Flower arrangement in a teacup and saucer |
| 63 | Flowers and/or herbs for a kitchen table in a jam jar – 454g (1lb) Jar |
| 64 | An arrangement of dried flowers, fruit and berries- max 40cm(15.5”) in any direction |
Flowers & Plants – £1.00 per entry
| Class | |
| 65 | 3 Gladioli in vase |
| 66 | The best flower in my garden |
| 67 | 3 flowering stems from a perennial (same variety) |
| 68 | One specimen Rose – any variety |
| 69 | Geranium plant, only plants provided by Theale Show – see below*. |
| 70 | Flowering pot plant – not geranium (state size) |
| 71 | Fuchsia plant |
| 72 | A house plant, including cactus and succulent (state size) |
| 73 | 3 blooms of decorative Dahlias |
| 74 | 3 blooms of cactus Dahlias |
| 75 | 3 blooms of pom-pom or ball Dahlias (one type) |
| 76 | Vase of mixed Dahlias – 7 blooms |
| 77 | 5 stems of any variety of marigold (can be mixed) |
| 78 | 5 stems of any other cut flower – all the same variety, not in any other class |
| 79 | Vase of mixed garden flowers (max 60 cm-show all round) |
| 80 | Sunflower – the biggest flower head |
* Geranium plugs were available from April for collection
Vegetables – 50p per entry
| Class | |
| 81 | Ted’s Taters in a tub (see below for details) |
| 82 | 5 White Potatoes – any shape |
| 83 | 5 Coloured Potatoes – any shape |
| 84 | 5 Runner beans |
| 85 | 2 Indoor Cucumbers |
| 86 | 3 Onions under 225g (8ozs) |
| 87 | 3 Onions over 225g (8ozs) |
| 88 | 2 bulbs of garlic (same variety) |
| 89 | 5 Tomatoes with stems (same variety) |
| 90 | 5 cherry tomatoes with stems (same variety) |
| 91 | A truss of tomatoes |
| 92 | 5 French Beans |
| 93 | 3 Carrots |
| 94 | 2 Sweet Corn Cobs |
| 95 | 3 Beetroots |
| 96 | 3 Capsicum Peppers |
| 97 | 3 Courgettes |
| 98 | Chillies, 5 any variety |
| 99 | Single Marrow |
| 100 | Single Pumpkin |
| 101 | Longest Runner Bean |
| 102 | A Vegetable that isn’t anywhere else! |
| 103 | A Collection of vegetables – 3 varieties (2 of each type) max 45cm X 60cm – can include tomatoes |
| 104 | A container of vegetables – mixed (max 18″ X 15″) |
Fruit – £1.00 per entry
| Class | |
| 105 | Dish of 12 Raspberries |
| 106 | 5 Cooking Apples – natural bloom |
| 107 | 5 Dessert Apples – natural bloom |
| 108 | 5 Pears |
| 109 | 5 Plums |
| 110 | Bowl of fruit from the garden |
Eggs – £1.00 per entry
| Class | |
| 111 | 6 hens eggs all one colour |
Wine, Cider and Beverages – £1.00 per entry
| Class | Please use a clear bottle, label variety and seal with an air-tight top, which does not need a corkscrew to remove. |
| 112 | Fruit flavoured spirit or liqueur (for example ‘sloe’ gin) |
| 113 | Homemade Wine – any colour, age or variety – including kits |
| 114 | Home-made beer or ale, (all grain brewing or from a kit) |
| 115 | Home-made cider – any |
| 116 | Homemade lemonade |
| 117 | Any fruit or flower cordial (not diluted, non-alcoholic) |
Photography – £1.00 per entry
| Class | Max size 20x15cm/8.25×6 ins to include mount. Please print out yourself and bring along for display. |
| 118 | Photograph “Nature close-up!” |
| 119 | Photograph on the subject of “A local event” |
| 120 | Group of photographs – “Theale Show through the years!” – 4 photos, (max size 20x15cm / 8.25x6ins each to include mount) |
| 121 | Photograph of “Somerset weather!” |
Vehicles – £1.00p per entry
| Class | Please arrive between 1 and 2pm with your vehicle. Follow signs for ‘Vintage Vehicles’, park up and go to Main Show tent for further information |
| 122 | Best vintage or classic car, pre 1990 |
| 123 | Best vintage or classic tractor or any other vintage vehicle, pre 1990 |
| 124 | Best vintage or classic motorbike, pre 1990 |